Updated
Apr 14, 2025
Arena Gauntlet - Balance Patch Notes 1.8.0g

Patch Notes – Version 1.8.0.g
Hello Rangers!
This patch brings a sweeping balance pass across Illuvials, Augments, Synergies, and Legendary Augments, designed to improve gameplay clarity, shift the meta, and reward strategic team compositions.
Let’s dive into the details!
Illuvials
Kukkaraph | New | Old |
---|---|---|
Attack Damage | 140 | 150 |
Fern/Fernite/Blazenite | New | Old |
---|---|---|
Energy Cost | 180 | 160 |
Squizz/Octius/Ophisto | New | Old |
---|---|---|
Health | 1000/1350/1850 | 900/1250/1750 |
Omega Damage | 350/650/1000 | 325/600/1000 |
Alphie/Synalph/Dualalph | New | Old |
---|---|---|
Health | 1000/1350/1850 | 900/1250/1750 |
Tatoopee/Teantee/Seerfous | New | Old |
---|---|---|
Omega Damage | 225/375/500 | 250/400/550 |
Synergies
Fighter | New | Old |
---|---|---|
Attack Speed (Fighters) | 18/26/42/50% | 20/32/50/60% |
Attack Speed (Allies) | 9/13/21/25% | 10/16/25/30% |
Templar | New | Old |
---|---|---|
Number of Attacks | 4 | 3 |
Attack Damage and Resistance | 6/7/8 | 7/8/9 |
Psion | New | |
---|---|---|
Omega Power (Psions) | 24/40/60 | 16/34/40 |
Omega Power (Allies) | 12/20/30 | 8/17/20 |
Air | New | Old |
---|---|---|
Dodge Chance (Air) | 16/34/52 | 14/30/40 |
Dodge Chance (Allies) | 8/17/26 | 7/15/20 |
(6 Air) Zap Damage | 150% | 50% |
Earth | New | Old |
---|---|---|
(7 Earth) Mitigation Damage | 100% | 50% |
Nature | New | Old |
---|---|---|
Heal (Nature) | 2.5/4/5.5/8% | 2/3.5/5/7% |
Heal (Allies) | 1.25/2/2.25/4 | 1/1.75/2.5/3.5 |
(9 Nature) Damage based on Missing Health | 8% | 5% |
Dust | New | Old |
---|---|---|
Blind Duration | 1.5/2/2.5 Seconds | 1/1.5/2 Seconds |
Spore | New | Old |
---|---|---|
Energy Burn | 10/14/20% | 8/10/12 |
Spore Heal | 8/12/16% | 6/9/12 |
Steam | New | Old |
---|---|---|
Activation | 9 Seconds | 10 Seconds |
Tempest | New | Old |
---|---|---|
Enemy Energy Cost | 15/20/25% | 10/15/20% |
Tsunami | New | Old |
---|---|---|
Refund Energy | 15/20/25% | 10/15/20% |
Verdant | New | Old |
---|---|---|
Zone Heal | 25/35 Hexes | 15/20 Hexes |
Bulwark | New | Old |
---|---|---|
(5 Bulwark) Damage Radius | 20 Hexes | 15 Hexes |
Resistances (Bulwark) | 12/30/46 | 8/24/32 |
Resistances (Allies) | 6/15/23 | 4/12/16 |
Enchanter | New | Old |
---|---|---|
Heal on Omega | 4/7/10% | 3/6/7% |
(4 Enchanter) Damage Amp on Omega | 2% | 1% |
Berserker | New | Old |
---|---|---|
Empowered Damage | 105/180/240% | 115/190/250% |
Omnivamp | 10/20/25% | 15/25/30 |
Augments
Abyss Rot | New | Old |
---|---|---|
Now grants both types of Resistance. | 15 | 10 |
Barrier Reverb | New | Old |
---|---|---|
Cooldown | 1.5 Seconds | 1 Second |
Corroder | New | Old |
---|---|---|
Radius | 20 Hexes | 15 Hexes |
Cryonic Talisman | New | Old |
---|---|---|
Health | 300 | 200 |
Eldersurge | New | Old |
---|---|---|
Holder Activation | 10 Seconds | 20 Seconds |
Flow Equalizer | New | Old |
---|---|---|
Energy | 8 | 5 |
Furyheart | New | Old |
---|---|---|
Damage Amp | 2% | 5% |
Apex Supercharger | New | Old |
---|---|---|
Damage Amp | 2% | 5% |
Goliath Force | New | Old |
---|---|---|
Conversion | 1% | 2% |
Guardian’s Grid | New | Old |
---|---|---|
Shield based on Resistances | 100% | 70% |
Hallow Repressor | New | Old |
---|---|---|
Affected enemies | 2 | 1 |
Effectiveness | 25% | 30% |
Infurion | New | Old |
---|---|---|
Attack Speed Granted | Every Cast | Every 2 Casts |
Ion Shroud | New | Old |
---|---|---|
Health | 300 | 250 |
Mindstorm | New | Old |
---|---|---|
Omega Power | 15 | 10 |
Overguard | New | Old |
---|---|---|
Resistance | 20 | 10 |
Riftbreaker | New | Old |
---|---|---|
Now grants both types of Resistance | 15 | 10 |
Spellweaver’s Aegis | New | Old |
---|---|---|
Omega Power after Shield | 20 | 25 |
Titan Boon | New | Old |
---|---|---|
Max Health | 450 | 600 |
Percentage Max Health | 6% | 9% |
Vanquisher’s Barrier | New | Old |
---|---|---|
Duration | 4 Seconds | 3 Seconds |
Arcane Accelerator | New | Old |
---|---|---|
Activation | 5 Seconds | 6 Seconds |
Veil Piercer | New | Old |
---|---|---|
Stacks | 15 | 10 |
Vengeful Mantle | New | Old |
---|---|---|
Cooldown | 1 Second | 1.5 Seconds |
Vorpal Crest | New | Old |
---|---|---|
Attack Damage and Crit Amp | 4% | 5% |
Legendary Augments
Arcane Conduit | New | Old |
---|---|---|
Conversion | 35% | 40% |
Blightfire | New | Old |
---|---|---|
Health | 450 | 500 |
Eternal Hunger | New | Old |
---|---|---|
Takedown Omnivamp | 3% | 5% |
Evasive Veiling | New | Old |
---|---|---|
Attack Speed | 50% | 75% |
Succors Gift | New | Old |
---|---|---|
Damage Amp/Reduction | 15% | 10% |
Titans Redoubt | New | Old |
---|---|---|
Max Health | 35% | 40% |
Velthrax | New | Old |
---|---|---|
Piercing | 40% | 50% |
Bug Fixes and Miscellaneous
Default Poison Damage increased from 1% to 2% (special effects are now also doubled).
Fixed an interaction causing Guardian's Grid not to apply the correct Shield amount when other effects that increase Resistances were active (e.g., Chronoguard).
Fixed an issue causing Hallow Repressor not to activate on Battle Start (e.g., initial shields were unaffected).
Fixed an issue causing Infurion's Attack Speed not to be calculated from base.
Fixed an issue causing Prey Drive to deal 6% additional damage instead of the intended 3%.
Fixed an issue causing Velthrax's Attack Speed not to be calculated from base.
Fixed an issue causing Furyheart's Attack Damage buff not to be applied from base.
As always, your feedback helps us evolve and refine the gameplay experience, so keep it coming!
See you in Gauntlet, — Illuvium Dev Team
Press
Illuvium
Subscribe
Get news, updates and announcements delivered direct to your inbox